2007 Tochigi HAB International Championship

2007 Tochigi HAB International Championship

Results For Task #3 - Pilot Declared Goal, CIA Rule 15.1, November 21 2007 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 2 BAREFORD, David United Kingdom 0.46 0 0.46 1000 0 0 1000 12
2 13 MIZUKAMI, Takao Japan 2.90 0 2.90 997 0 0 997 9
3 14 FUJITA, Masahiko Japan 4.63 0 4.63 995 0 0 995 8
4 10 KEOWN, Owen USA 27.74 0 27.74 970 0 0 970
5 16 KODAMA, Yoshimi Japan 47.80 0 47.80 948 0 0 948 7
6 33 NUMATA, Minoru Japan 57.06 0 57.06 938 0 0 938 6
7 4 GREEN, Marcus United Kingdom 67.30 0 67.30 927 0 0 927
8 12 PETREHN, Johnny USA 104.17 0 104.17 887 0 0 887
9 29 MIYATA, Hiroki Japan 139.15 0 139.15 849 0 0 849 5
10 6 KOSTIUSKEVICIUS, Rimas Lithuania 170.00 0 170.00 815 0 0 815 6.8 Incorrect use LGR WARNING

10 7 DONNER, Chase USA 170.00 0 170.00 815 0 0 815 6.8 Incorrect use LGR WARNING
12 25 KAJIYAMA, Monya Japan 200.00 0 200.00 782 0 0 782 4
13 21 UEDA, Yoshikazu Japan 260.00 0 260.00 717 0 0 717 3
14 5 CHARBONNIER, Igor Italy 360.00 0 360.00 607 0 0 607
14 19 KAWAGUCHI, Masayoshi Japan 360.00 0 360.00 607 0 0 607 2
16 9 DONNER, Nick USA 430.00 0 430.00 531 0 0 531 2
17 27 KURAHASHI, Tomoko Japan 450.00 0 450.00 500 0 0 500 2
18 11 SABIN, Richard USA 480.00 0 480.00 469 0 0 469
19 32 MATSUDA, Jitsutarou Japan 520.00 0 520.00 438 0 0 438 2
20 30 INOUE, Yoshihiro Japan 540.00 0 540.00 406 0 0 406 2

21 1 KAVANAGH, Sean Australia 610.00 0 610.00 375 0 0 375 2 12.15.2 Result assessed
22 3 MUIR, Lindsay United Kingdom 620.00 0 620.00 344 25 0 319 2 8.4.5 Wrong MKR colour
23 20 SUE, Tetsuhiro Japan 730.00 0 730.00 313 0 0 313 2
24 24 YAMAUCHI, Manabu Japan 850.00 0 850.00 281 0 0 281 2
25 28 OOTA, Saori Japan 1650.00 0 1650.00 250 0 0 250 2
26 26 URA, Tetsuya Japan 1900.00 0 1900.00 219 0 0 219 2
27 31 ODAGIRI, Hikaru Japan 2560.00 0 2560.00 188 0 0 188 2
28 15 ENDO, Mamoru Japan 3290.00 0 3290.00 156 0 0 156 2 12.15.2 Result next MKR
29 22 HANAWA, Yasunori Japan 3300.00 0 3300.00 125 0 0 125 2
30 23 MASAKI, Fumitarou Japan 3430.00 0 3430.00 94 0 0 94 2

31 17 TOMOMURA, Akihiro Japan 4510.00 0 4510.00 63 0 0 63 2
32 8 HANCOCK, Derek USA 10190.00 0 10190.00 31 0 0 31

Checksums 7FB7 0 7FB7 549D 4B 0 5452 Official 1 Published: 2007/11/22 08:00

P = 32, M = 16, RM = 430.00, W = 0.46, A = 32, SM = 531